Related Content:
Get a free copy of Goodmail and Email Data Source's research report: Top e-Retailer Email Marketing and Social Networking Industry Report
The following table represents active, registered trademarks, trademarks and service marks of GoodmailSystems.
Registered Trademarks (®) |
|
| Registered Words | |
| Item | Description |
| Goodmail® | The Goodmail company name. |
| GoodmailSystems® | The GoodmailSystems company name word and/or stylized text with no spacing between "Goodmail" and "Systems". |
| CertifiedUnsubscribe® | "CertifiedUnsubscribe" text word and/or stylized text with no spacing between "Certified" and "Unsubscribe". |
| Restoring Trust in Email® | A tagline |
| Registered Images/Lockups/Icons (®) | |
| Image | Description |
| The CertifiedEmail Envelope Image Class 9 Registered |
|
Trademarked Words (™) |
|
| Item | Description |
![]() |
The GoodmailSystems Logo with stylized text (and tagline) |
| Goodmail™ | The abbreviated company name |
| Goodmail Systems™ | The company name with spaces. |
| "Blue Trust Seal"™ | The new name of the CertifiedEmail envelope image |
| "If it's Certififed, It's Safe"™ | A tagline |
| "Creating Trust in Email"™ | A tagline |
| CertifiedEmail™ | |
| CertifiedVideo™ | |


